Point Guard
| Player Email | griffinlinstra@gmail.com |
| Player Mobile Phone | 7322662787 |
| Player Height | 6'4'' |
| High School Uniform Number | 14 |
| Rio Uniform Number | 24 |
| Player Shoe Size | 13.5 |
| Rankings and Awards | Coast Star Defensive player of the year, 1st team all-shore Freshman by Shore Sports Network |
| Current Position | Point Guard |
| Projected College Position | Combo Guard |
| Player Social Media Handles | glinstra_26 (Instagram) @GriffinLinstra (Twitter) |
| High School GPA | N/A |
| SAT/ACT Scores | -- -- -- |
| Date of Birth | 2006-07-19 |
| Home Address | 816 Rathjen Rd |
| High_School | Manasquan |
| Year of High School Graduation | 2025 |
| High School Coach | 9088141438 |
| Team Rio Coach | Mike Rice |
| Team Rio Coach Phone | 7326140253 |
| High School Coach Phone | 9088141438 |
| Parent Name | Courtney & Garry Linstra |
| Parent Phone | 7327739856 |
| Parent Email | coachglin04@gmail.com |
| Anybody Else Assisting Your Recruiting | courtlinstra@gmail.com |
| Desired Level of College Basketball | High Major Division I; Mid Major Division I; Low Major Division I; Ivy League/Patriot League/High Academic Division I; Division II; Division III; Division III High Academic; |
| Current College Offers | -- -- -- |
| Most Active Schools Recruiting You | -- -- -- |
| Schools That_You Want to Recruit You | Michigan State/Villanova/Notre Dame/Stanford/Davidson/Atlantic 10/Big East, Brown, Upenn, Princeton |
| Highlight Link or Game Film 1 | https://youtu.be/Duj_gsLUyik |
| Highlight Link or Game Film 2 | https://youtu.be/LRl3C0XRffs |
| Highlight Link or Game Film 3 | |
| Boy or Girl | Boy |