Power Forward
| Player Email | dluberoff@live.com |
| Player Mobile Phone | 2019251322 |
| Player Height | 6'9'' |
| High School Uniform Number | 35 |
| Rio Uniform Number | 22 |
| Player Shoe Size | 14 |
| Rankings and Awards | North Jersey Player of the Year Nominee BCCA All Bergen County Basketball - First Team NJSCA North - South All Star Team NJIC Sportsmanship Award NJIC First Team All-League YMCA Outstanding High School Student-Athlete Midland Park HS Florence Passaro Memorial Award for Outstanding Senior Athlete |
| Current Position | Power Forward |
| Projected College Position | Power Forward |
| Player Social Media Handles | instagram: david.luberoff twitter: david_luberoff |
| High School GPA | 3.56 |
| SAT/ACT Scores | 1230 |
| Date of Birth | 2004-06-12 |
| Home Address | 79 Hill St Midland Park NJ 07432 |
| High_School | Blair Academy |
| Year of High School Graduation | 2023 |
| High School Coach | 8622684282 |
| Team Rio Coach | Mike Rice |
| Team Rio Coach Phone | 732-614-0253 |
| High School Coach Phone | 8622684282 |
| Parent Name | Philip Luberoff |
| Parent Phone | 2019515223 |
| Parent Email | pluberoff@hotmail.com |
| Anybody Else Assisting Your Recruiting | -- -- -- |
| Desired Level of College Basketball | Mid Major Division I; Low Major Division I; Ivy League/Patriot League/High Academic Division I; |
| Current College Offers | Siena and UPenn |
| Most Active Schools Recruiting You | Brown, Princeton, Colgate, Stonehill |
| Schools That_You Want to Recruit You | Lafayette, Lehigh, Deleware, William and Mary |
| Highlight Link or Game Film 1 | https://t.co/iqk2N3ZEt6 |
| Highlight Link or Game Film 2 | |
| Highlight Link or Game Film 3 | |
| Boy or Girl | Boy |